Re: [Epic] The WORST GW rules
Ken Taborek wrote:
>
> But, you either rounded up, or rounded down. I said round to nearest
> integer. Give me till tomorrow to have a chance to look at my chart, and
> I'll get it exact. :-P
>
Ok in 8 cases the nearest int concept dosn't cut it either, 7 if you
assume that 0 dice = 1 dice. One of those 8 cases is 20, which, by your
formula, should be a now brainer, as it comes out in even numbers.
This is getting a bit carried away, lets just say that there is a reason
why GW prints the fire power chart every where it can. I have 2 copies
of E40K, plus all the WD that have E40K stuff in them and I have 7
copies of the chart. It's not an easy formula, it's some random numbers
more or less following a formula with variable rounding effects.
Data follows. Non geek stop reading here.
FP March Open Cover
Raw 1 0.8 0.5 0.4
Up 1 1 1 1 Correct
Down 1 0 0 0
Note: Nearest int would be 1 1 0
Raw 2 1.6 1.0 0.8
Up 2 2 1 1 Correct
Down 2 1 1 0
This is nearest int
Raw 3 2.4 1.5 1.2
Up 3 3 2 2
Down 3 2 1 1
Book 3 2 2 1
Book is nearest int assuing round .5 up
Raw 4 3.2 2.0 1.6
Up 4 4 2 2
Down 4 3 2 1
Book 4 3 2 2
book is nearest int
Raw 5 4.0 2.5 2.0
Up 5 4 3 2 Correct
Down 5 4 2 2
book is nearest int
Raw 6 4.8 3.0 2.4
Up 6 5 3 3 Correct
Down 6 4 3 2
Raw 7 5.6 3.5 2.8
Up 7 6 4 3
Down 7 5 3 2
Book 7 5 4 3
nearest int is 6 4 3. No way to book answer (NWTBA)
Raw 8 6.4 4.0 3.2
Up 8 7 4 4
Down 8 6 4 3 Correct
down is nearest int
Raw 9 7.2 4.5 3.6
Up 9 8 5 4
Down 9 7 4 3
Book 9 7 5 4
book is nearest int
Raw 10 8.0 5.0 4.0
Up 10 8 5 4 Correct
Down 10 8 5 4 Correct
no rounding in use. Duh.
Raw 11 8.8 5.5 4.4
Up 11 9 6 5
Down 11 8 5 4
Book 11 8 6 4
nearest int is 9 6 4 NWTBA
Raw 12 9.6 6.0 4.8
Up 12 10 6 5
Down 12 9 6 4
book 12 9 6 5
nearest int 1s 10 6 5. NWTBA
Raw 13 10.4 6.5 5.2
Up 13 11 7 6
Down 13 10 6 5
Book 13 10 7 5
book is nearest int
Raw 14 11.2 7.0 5.6
Up 14 12 7 6
Down 14 11 7 5 correct
nearest int is 12 7 6
Raw 15 12.0 7.5 6.0
Up 15 12 8 6
Down 15 12 7 6
book 15 11 8 6
Nearest int is 12 8 6 NWTBA
Raw 16 12.8 8.0 6.4
Up 16 13 8 7
Down 16 12 8 6 correct
nearest int is 13 8 6
Raw 17 13.6 8.5 6.8
Up 17 14 9 7
Down 17 13 8 6
book 17 13 9 7
nearest int is 14 9 7 NWTBA
Raw 18 14.4 9.0 7.2
Up 18 15 9 8
Down 18 14 9 7 correct
nearest int is 14 9 7
Raw 19 15.2 9.5 7.6
Up 19 16 10 8
Down 19 15 9 7
book 19 14 10 7
nearest int is 15 10 8 NWTBA
Raw 20 16.0 10.0 8.0
Up 20 16 10 8
Down 20 16 10 8
book 20 15 10 8
nearest int is 16 10 8 NWTBA
Received on Mon Sep 01 1997 - 00:47:58 UTC
This archive was generated by hypermail 2.3.0
: Tue Oct 22 2019 - 13:09:49 UTC